Marathon 05' Finishers - All 05' Finishers
Under 6 Hrs.
*Median Clock Time
Sub 6 Hr. Finishers
% All Finishers Under
 3 Hrs.
% All Finishers Under
4 Hrs.
**M.G. Rating
Steamtown Marathon 1448 1440 3:55:17 4.2 54.7 14
Tucson Marathon 1050 1036 3:56:35 3.7 52.9 10
California Int'l Marathon 3249 3183 4:00:42 4.5 47.9 13
Lincoln Marathon 905 894 4:00:57 6.4 48.1 13.5
Cape Cod Marathon 976 961 4:01:31 5.1 47.6 13
Casino Niagra Int'l Marathon 958 945 4:02:09 2.1 46.3 11.5
Philadelphia Marathon 5887 5857 4:02:14 3.1 46.5 12
Bayshore Marathon 1071 1060 4:02:39 2.0 46.3 14
Jacksonville Marathon 827 818 4:03:36 3.3 45.8 10
Cleveland Marathon 1600 1545 4:05:22 2.6 43.1 10.5
Seattle Marathon 2248 2084 4:06:09 2.1 40.9 12
Mad City Marathon 994 982 4:06:58 1.5 41.3 11.5
Columbus Marathon 3786 3437 4:09:36 2.1 41.3 12.5
Detroit Free Press Marathon 3553 3475 4:09:36 2.9 37.2 12.5
Bank of America Marathon 1051 1024 4:09:43 3.7 41.6 13.5
Akron Marathon 765 757 4:10:08 3.5 41.1 13.5
Lakefront Marathon 1876 1855 4:10:51 1.9 39.6 12.5
Green Bay Marathon 900 860 4:10:51 3.4 39.7 12.5
St. George Marathon 4610 4382 4:10:56 2.4 37.9 14
Ogden Marathon 862 841 4:12:15 1.6 36.7 11
Napa Valley Marathon 1595 1595 4:12:54 2.5 37.9 13.5
Richmond Marathon 3532 3383 4:13:19 1.9 36.2 13.5
Vermont City Marathon 2460 2424 4:13:21 2.1 36.5 13
Myrtle Beach 1346 1249 4:13:34 1.9 35.8 11.5
New Jersey  Marathon 1360 1315 4:13:49 1.2 36.5 13
Las Vegas Int'l Marathon 2188 2122 4:14:16 3.0 36.1 9
St. Jude Memphis Marathon 1531 1491 4:14:35 2.4 37.1 13
Shamrock Sportfest Marathon 1643 1487 4:15:57 1.8 33.4 12
Miami Tropical Marathon 1762 1672 4:16:51 2.0 33.2 12.5
Grandma's Marathon 6885 6700 4:17:37 2.4 34.1 14
Maine Marathon 775 717 4:17:46 0.1 33.4 13
Dallas White Rock Marathon 3076 2938 4:17:57 2.1 34.6 12.5
Top of Utah 1512 1455 4:18:46 1.5 32.6 13
Knoxville Marathon 914 896 4:19:56 2.1 32.3 13
Cincinnati Flying Pig Marathon 3741 3398 4:20:08 1.1 30.1 13.5
Country Music Marathon 3689 3351 4:20:28 1.3 23.4 13
Portland Marathon 7201 5519 4:20:34 1.1 25.9 12
Air Force Marathon 1216 1069 4:21:09 2.0 30.1 12.5
Austin Marathon 4967 4612 4:22:12 2.1 29.1 12
Salt Lake City Marathon 2905 2767 4:22:46 1.2 26.5 13.5
Hartford Marathon 1221 1196 4:23:03 1.9 30.6 12.5
Oklahoma City Marathon 1800 1682 4:23:28 1.2 27.2 13.5
San Diego Int'l Marathon 1391 1196 4:24:12 1.7 25.9 12
Des Moines Marathon 871 819 4:24:44 0.5 27.4 12
Houston Marathon 5727 5682 4:25:36 1.9 32.1 13.5
Little Rock Marathon 1020 920 4:25:37 2.2 27.9 13
Spirit of St. Louis Marathon 1607 1516 4:25:54 0.9 27.1 11
Big Sur Int'l Marathon 2871 2871 4:26:56 0.8 26.9 13.5
Baltimore Marathon 2397 2247 4:27:00 1.8 25.8 12
San Francisco Marathon 4873 4443 4:28:32 0.7 23.9 9.5
Long Beach Int'l Marathon 1928 1609 4:28:51 1.0 21.9 11
Mardi Gras Marathon 1966 1627 4:34:35 0.7 21.7 12.5
Maui Marathon 1425 1056 4:44:32 0.7 13.9 12
             
*Since some marathons attract a considerable number of walkers, which can skew median times, only results for finishers under six hours were used
to calculate median times.  Clock times were used to ensure an "apples to apples" comparison.  Source of race results was www.marathonguide.com.
     
**M.G. = www.marathonguide.com.  Runners rate marathons on this site using three criteria: Course, Organization and Fans.  
Maximum score per category is 5 stars.  Maximum total score is 15 stars.  Steamtown is one of only four U.S. marathons with between 750 and 7,500
finishers to receive 14 stars.