Contact Us Registration FAQ Lodging Training Tips
Champions Cool Links Fastest Times Testimonials Viewpoints Course Race Expo Elite Entry / Prize Money Directions
 
 
 

Search the top 287 finishers here or look below for winners by class

Type the first name of the Finisher
leave this form blank and see the first 287 finishers 

ID# Place Class Place Finisher Time Pace
Database Results Error
The database connection named '2002_results' is undefined.

This problem can occur if:
* the connection has been removed from the web
* the file 'global.asa' is missing or contains errors
* the root folder does not have Scripting permissions enabled
* the web is not marked as an Application Root

One or more form fields were empty. You should provide default values for all form fields that are used in the query.

Complete results.
Special thanks to Runner's High for all their help.

Winners by Class

ID# Place Class Place Finisher Time Pace
         
Open Men          
6 1 1 Matthew Sandercock, 33, Downingtown, PA 2:21:20 5:24
35 2 2 Maurits Van Der Veen, 35, Philadelphia, PA 2:21:40 5:24
12 3 3 Andrew Herr, 37, Latrobe, PA 2:25:19 5:33
4 4 4 Matthew Rosetti, 27, New York, NY 2:27:24 5:38
14 5 5 Michael Scaffardi, 26, Latrobe, PA 2:27:32 5:38
9 6 6 Matthew Byrne, 27, Scranton, PA 2:28:32 5:40
1603 7 7 James Oigara, 32, Binghamton, NY 2:37:12 6:00
         
Open Women          
118 21 1 Tina Batholomew, 30, Danville, PA 2:50:05 6:30
8 25 2 Wendy Nelson-Barrett, 33, Lebanon, PA 2:52:07 6:34
7 36 3 Lisa Haas, 35, Orwigsburg, PA 2:57:43 6:47
20 38 4 Sharon Vos, 47, Riverside, CT 2:57:49 6:47
1 44 5 Charlene Lyford, 36, Greene, NY 2:58:40 6:49
394 58 6 Sherri Doebler, 31, Williamsport, PA 3:00:48 6:54
17 61 7 Bridget Clarke, 24, Dunmore, PA 3:01:58 6:57
         
Masters Men          
28 9 1 Steven Wilson, 43, Lafayette, IN 2:38:23 6:03
2 10 2 Paul Leonard, 40, Scranton, PA 2:39:23 6:05
52 11 3 Rudy Afanador, 44, Medford, NY 2:41:15 6:09
         
Masters Women
20
38  1 Sharon Vos, 47*, Riverside, CT  2:57:49 6:47 
1200 142 2 Mary Ann Protz, 46, St. Petersburg, FL 3:12:46 7:21
11 171 3 Patti Stewart, 40, Jacksonville, NC 3:16:04 7:29
598 229 4 Schatzi Hall, 43, Cooperstown, NY 3:22:51 7:45
         
         
Men 24 & Under          
476 14 1 Billy Fisher III, 23, Fayetteville, NY 2:43:55 6:15
1021 15 2 Paul Minor, 21, Fairwiew, PA 2:44:03 6:16
1075 37 3 Benjamin Nehrke, 20, Lexington, VA 2:57:48 6:47
1267 46 4 Damon Rutherford, 23, Breinigsville, PA 2:59:02 6:50
1143 49 5 Adam Pegues, 21, Warrenton, VA 2:59:06 6:50
         
Men 25 - 29          
26 12 1 Steven Merch, 28, Cherry Hill, NJ 2:42:10 6:11
46 18 2 Gannon White, 26, Lufkin, TX 2:48:39 6:26
36 24 3 William Uher, 28, Woodbridge, VA 2:51:42 6:33
459 26 4 Creighton Faust, 29, Center Valley, PA 2:52:15 6:34
27 28 5 Lawrence Keating, 29, Syracuse, NY 2:52:44 6:36
         
Men 30 - 34          
33 16 1 Robert Radzwich, 32, Pa Furnace, PA 2:45:35 6:19
201 19 2 Rob Broekhuis, 34, Allentown, PA 2:49:26 6:28
715 35 3 Rob Jones, 34, West Chester, PA 2:57:33 6:47
501 42 4 Kevin Gaine, 32, Point  Pleasant, NJ 2:58:31 6:49
660 48 5 Ray Hoffman, 32, Allentown, PA 2:59:05 6:50
         
Men 35 - 39          
3 8 1 Daniel Dragwa, 35, Carbondale, PA 2:37:45 6:01
731 20 2 Anthony Kelly, 39, Fairfield, CT 2:49:52 6:29
24 22 3 Rich Stark, 36, Ann Arbor, MI 2:50:49 6:31
396 23 4 Joseph Donahue, 36, Point Pleasant, NJ 2:51:18 6:32
752 27 5 Daniel Kirk, 36, Danville, PA 2:52:31 6:35
         
Men 40 - 44          
194 13 1 Joseph Breslin, 42, West Chester, PA 2:42:24 6:12
1610 30 2 Tom Halpin, 40, Scranton, PA 2:55:02 6:41